top of page
Results
Buildings Search
Filter Office Spaces
Office Size
Sorry, no results found for your search. Please send us an e-mail at inquiry@officepro.ph if you wish to discuss solutions and better strategize your office needs.
580 Buildings Found.
The Podium West Tower
Floor | Size | Rent Rate | View Button |
---|---|---|---|
11th | 2,512.30 sqm | View Details | |
16th | 2,482.71 sqm | View Details | |
17th | 2,479.90 sqm | View Details | |
18th Unit 03 | 644.46 sqm | View Details |
Page 1 of 4
The Philippine Stock Exchange Tower (PSE Tower)
Floor | Size | Rent Rate | View Button |
---|---|---|---|
11th floor, Unit 10 | 91.03 sqm | PHP 800.00 / sqm | View Details |
11th floor, Unit 9 | 89.44 sqm | PHP 800.00 / sqm | View Details |
16th | 91.46 sqm | PHP 1,400.00 / sqm | View Details |
17th | 96.84 sqm | PHP 1,400.00 / sqm | View Details |
Page 1 of 3
Uptown Eastgate
Floor | Size | Rent Rate | View Button |
---|---|---|---|
10th floor - whole foor | 4,952.11 sqm | PHP 1,100.00 / sqm | View Details |
11th floor - whole floor | 4,952.11 sqm | PHP 1,100.00 / sqm | View Details |
12th floor - Unit A2 | 231.05 sqm | PHP 1,100.00 / sqm | View Details |
12th floor - Unit B | 1,525.43 sqm | PHP 1,100.00 / sqm | View Details |
Page 1 of 5
The 30th Corporate Center
Floor | Size | Rent Rate | View Button |
---|---|---|---|
5th | 772.22 sqm | PHP 800.00 / sqm | View Details |
5th | 451.49 sqm | PHP 800.00 / sqm | View Details |
Page 1 of 1
NEX Tower
Floor | Size | Rent Rate | View Button |
---|---|---|---|
14 Floor | 422.09 | View Details | |
14 Floor Unit 4 | 336.24 | View Details | |
14 Floor Units 2, 3, 4 | 1044.56 | View Details | |
16th floor | 1,451.88 sqm | PHP 1,400.00 / sqm | View Details |
Page 1 of 2
bottom of page